Eyes of the Owl - Used Books since 1978

Authors Listing

Return to catalog index page or Go to Main page | Order info | Specialties | Want list.

04-14-2008 BI120--LIST BY AUTHOR Eyes of the Owl Books 19:36:28

 
 
BI120 -- LIST FOR AUTHORS:  P TO QZZZ           
=============================================================================
LOT - ITEM |       AUTHOR       |             TITLE                  |  PRICE  
  7R17B   - 1 |   PACKER     E   |   DAY WITH OUR GANG, A: HAL ROACH   |     25.00
   5R8          
          -  1 |    PAGE              
                                     K   
                                    |    BODY IN THE VESTIBULE (SIGNED COPY)   |       12.00
   8N3          
          -  2 |    PAGE& WIGGINTON   
                                     L   
                                    |    AUNT ARIE:A FOXFIRE PORTRAIT          |       12.00
   8T14         
          -  1 |    PAINE             
                                     A   
                                    |    MARK TWAIN:A BIOGRAPHY S.L. CLEMENS   |       95.00
   3H3          
          -  5 |    PAINE             
                                     A   
                                    |    TENT DWELLERS, THE                    |       10.00
   12R10        
          -  1 |    PALAZZO           
                                     T   
                                    |    MONKEY ALPHABET, A TONY P. ABC BOOK   |       20.00
12N28     -  5 | PALEY            V | BOYS.GIRLS SUPERHEROES..DOLL CORNER|   8.00
  9P29   - 1 |   PALMER     D   |   BOY SCOUT EXPLORERS. EMERALD VALLEY   |     15.00
10H3      -  2 | PANEK            L | SPECIAL BRANCH:BRITISH SPY NOVEL   |   0.00
8M4       - 17 | PAPAZIAN         C | COMPLETE JOY OF HOME BREWING       |   5.00
8M3       - 10 | PARENTS ASSOC.     | FREDERICA FARE:..GOLDEN ISLES OF GA|   4.00
5K1       - 11 | PARKER           B | FISHES:BASIC SCIENCE EDUCATION SERI|   7.00
5K1       - 15 | PARKER           B | INSECT FRIENDS AND ENEMIES:B.SCI.ED|   8.00
5K1       - 13 | PARKER           B | INSECT SOCIETIES:BASIC SCI.ED.SERIE|   8.00
5K1       - 12 | PARKER           B | SPIDERS:BASIC SCIENCE EDUC. SERIES |   6.00
12K3A     -  3 | PARKER           C | CAMP OFF-THE-WALL:TIFFIN @ WACKIEST|   1.00
DL        -  3 | PARKER           S | EYEWITNESS BOOKS: SEASHORE (COAST) |   8.00
5K1       - 22 | PARKER           S | SEASHORE:ECOLOGY OF COASTLINES     |   5.00
  5T27   - 2 |   PARKER     T   |   NEVER TRUST A CALM DOG: RULES THUMB   |     14.00
   4U21         
          -  3 |    PARKER PEARSON    
                                     J   
                                    |    DIGITAL AT WORK:SNAPSHOTS 35 YEARS    |       45.00
10F2      -  3 | PARKMAN          F | OREGON TRAIL; THE                  |   5.00
  8P15C   - 22 |   PARKS     A   |   MAGIC CITY: MIAMI (STEPHEN BROOKE)   |     12.00
   8H1          
          -  8 |    PARRY             
                                     J   
                                    |    ROMANCE OF THE SEA                    |       15.00
   6V21         
          -  2 |    PARSONS           
                                     C   
                                    |    NEW HAMPSHIRE CLOCKS & CLOCKMAKERS    |      125.00
   8T25         
          -  2 |    PASSERON          
                                     R   
                                    |    FRENCH PRINTS OF THE 20TH CENTURY     |       35.00
4L6       -  4 | PATRICK & BLAIR  R | HIKING INDIANA #3 MCCORMICK'S CREEK|   2.00
10H6      -  3 | PATTERSON        J | HIDE & SEEK                        |   5.00
  RTL   - 6 |   PATTON     K   |   WAY FOR THIS JOURNEY:LAO TZU,CHUANG   |     15.00
3M17C     -  9 | PATTON &...      B | CANADIAN ROCKYS TRAIL GUIDE 6TH REV|   8.00
10G4      -  9 | PAULOS           J | INNUMERACY:MATHEMATICAL ILLITERACY+|   5.00
  10T1   - 3 |   PAULSEN - TRANS     V   |   ANDERSEN'S FAIRY TALES: MILO WINTER   |     20.00
   SHH          
          -  1 |    PAYSON, D.D.      
                                     E   
                                    |    SELECTIONS CONVERSATIONS & WRITINGS   |       50.00
   5R2          
          -  4 |    PAYSON,LAIGHTON   
                                     A   
                                    |    POETS OF PORTSMOUTH (NEW HAMPSHIRE)   |       60.00
   6K5          
          - 11 |    PAZ               
                                     U   
                                    |    BIRDS OF ISRAEL,PHOTOS-YOSSI ESHBOL   |       15.00
   4t10a        
          -  1 |    PEACH             
                                     A   
                                    |    COUNTRY ROD & GUN BOOK.SERIES GUIDE   |       12.00
9M22      -  1 | PEEBLES          C | GUARDIANS:STRATEGIC REC. SATELLITES|   9.00
10J3C     -  1 | PEET             H | SCRIPTURE LESSONS FOR THE YOUNG    |   9.00
  7M13   - 2 |   PENNSYLVANIA S.     S   |   AM& FRENCH FLAGS O/T REVOLUTION ...   |     25.00
3I20      -  3 | PENNY & GARRETT  R | COMMON CENTS:..HOW CONGRESS REALLY>|   7.00
5J9A      - 21 | PENTAGRAM          | PENTAMAGIC:PUZZLES,OPTICAL ILLUSION|   5.00
8P1       - 17 | PEREZ-REVERTE    A | REINA DEL SUR; LA                  |   7.00
  9K10   - 12 |   PESCE     A   |   GEMINI SPACE PHOTOS LIBYA & TIBESTI   |     14.00
   12R11        
          -  1 |    PETERAITIS        
                                     V   
                                    |    CONCISE LITHUANIAN-ENGLISH DICT.      |       15.00
8N21      -  1 | PETERS           E | POTTER'S FIELD: BROTHER CADFAEL #17|   8.00
9H20      -  2 | PETERS           M | MOTHER GOOSE & GRIMM'S NIGHT O/T LI|   3.50
  4R26B   - 10 |   PETERSON     H   |   REMINGTON HISTORICAL TREASURY GUNS   |     12.00
7N24C     -  2 | PETERSON         R | FIELD GUIDE TO WESTERN BIRDS; A    |   7.00
1T20      -  4 | PETERSON?          | FIELD GUIDE TO TREES AND SHRUBS    |   5.00
  5R2   - 15 |   PETTERSEN     C   |   MAYA OF / DE GUATEMALA:LIFE & DRESS   |     22.00
9K10      -  5 | PETTERUTO        R | HOW TO OPEN & OPERATE A RESTAURANT |   7.50
  7M21B   - 10 |   PEZET, SIMONDET     E   |   LA YOUGOSLAVIE EN PERIL ?   |     27.00
   11P25        
          - 32 |    PHELPS            
                                     W   
                                    |    HAPPINESS - 1927 SIGNED COPY          |       15.00
   6T11         
          -  1 |    PHILIPSON         
                                     J   
                                    |    ART AND CRAFT OF COACHBUILDING; THE   |       40.00
8M29      -  5 | PHILLIPS         H | MY BEST PUZZLES IN LOGIC &REASONING|   4.00
7P17      -  4 | PIERCE           J | LIFE IN A TURKISH VILLAGE          |   3.00
  9M26B   - 1 |   PIERSEN &KULB..     J   |   CHICAGO&NW FINAL FREIGHT CAR ROSTER   |     35.00
4H8       -  1 | PIKE             R | SPIKED BOOTS                       |   8.00
9P12      -  1 | PIMSLEUR         P | SOL Y SOMBRA: SECOND EDITION       |   4.00
5J16B     -153 | PINE             L | HERALDRY, ANCESTRY,&TITLES,?&ANSWER|   3.00
  10F2   - 5 |   PINE II     B   |   MASS CUSTOMIZATION (SIGNED 1ST ED)   |     15.00
   HOOPB        
          -  7 |    PIPER             
                                     W   
                                    |    LITTLE ENGINE THAT COULD (1930)       |       45.00
   6V23         
          -  3 |    PIPER;SWIEBOCKA   
                                     F   
                                    |    AUSCHWITZ:CAMP DE CONCENTRATION ET    |       15.00
   8P31C        
          -  3 |    PIRRIE            
                                     P   
                                    |    MODERN BAKERY PRODUCTION (BAKERS V6   |       15.00
   8N17A        
          -  5 |    PLAISIR..FRANCE   
                                         
                                    |    LUMIERE SUR 50 CHEFS-DOEUVRE          |       12.00
3I15      - 11 | PLANO & OLTON    J | INTERNATIONAL RELATIONS DICTIONARY |   6.00
7H2       - 36 | PLANTE           D | CATHOLIC, THE (A NOVEL)            |   2.50
  12K3B   - 2 |   PLOWDEN     D   |   FLOOR OF THE SKY: THE GREAT PLAINS   |     10.00
1I6       -  9 | PLUMB            C | I'M NO HERO:POW STORY (INSCRIBED)  |   3.00
  10T7   - 1 |   POE, CLARKE     E   |   TALES OF MYSTERY AND IMAGINATION   |     45.00
5M5A      -  2 | POGUE            D | PALM PILOT:ULT.GD;PP,WORKPAD,PALM3 |   7.00
2N2A      -  1 | POHL             F | HEECHEE RENDEZVOUS (XL,1ST,HB,DJ)  |   8.00
  7N6A   - 1 |   POLUNIN +HUXLEY     O   |   FLOWERS OF THE MEDITERRANEAN   |     15.00
   12P13B       
          -  3 |    POORTVLIET        
                                     W   
                                    |    SECRETS OF THE GNOMES                 |       15.00
12L20B    -  8 | POPESCU          P | ALMOST ADAM                        |   8.00
8P15A     -  1 | PORTER           C | COLE P.PORTFOLIO:CHAPPELL/INTERSONG|   3.00
  8P11   - 2 |   PORTER     E   |   ICELAND (1989 1ST, BULFINCH, $50)   |     18.00
   10P15A       
          -  9 |    PORTER            
                                     G   
                                    |    FRECKLES: WHITMAN CLASSICS 1613       |       12.00
8M16B     -  2 | PORTER & PRINCE  D | FROMMER'S 99 BAHAMAS: FOLDOUT MAP  |   8.00
  3V19   - 1 |   POSTHUMUS     C   |   SIR HENRY SEGRAVE   |     25.00
12P1      -  8 | POTTER           B | TALE OF PETER RABBIT               |   9.00
  5L16   - 2 |   POTTER     B   |   TALE OF PETER RABBIT; THE   |     10.00
   5P17         
          -  5 |    POTTER            
                                     B   
                                    |    ISFENDIAR... BEARS OF MAZANDARAN      |       12.00
5F2       -  1 | POTTER           W | SAVE THE CHILDREN                  |   8.50
  8N17A   - 6 |   POTTS     M   |   INDEPENDENT HOME:POWER.SUN,WIND.H2O   |     10.00
   4R26B        
          - 17 |    POYNTER           
                                     D   
                                    |    PARACHUTE MANUAL, THE: DECELERATORS   |       45.00
   1N28A        
          -  1 |    PREDMORE          
                                     R   
                                    |    CERVANTES                             |       10.00
5K1       - 53 | PRESSMAN         D | ST. JOHN'S WORT:MIRICLE MEDICINE;TH|   2.00
7H2       - 40 | PRESTON &BRANDT  J | CLASSIFIED AFFAIRS:GAY...PERSONALS |   2.50
7H2       - 42 | PRESTON (EDIT)   J | HOMETOWNS:GAY MEN WRITE WHERE BLONG|   3.50
6P12      -  3 | PRETTY - EDIT.   R | JANE'S WEAPON SYSTEMS 9TH ED. 1978 |   9.00
  5K20   - 8 |   PREW     C   |   SUPER SPORTSCARS (+FARRARI POSTER)   |     18.00
   8R1          
          -  9 |    PRICE             
                                     C   
                                    |    MYSTICAL SEVEN:WESLEYAN U.1837-1937   |     2837.77
11M29     -  8 | PRITCHARD        D | GO: A GUIDE TO THE GAME            |   8.00
  10J5   - 1 |   PROCTOR     R   |   EXPANSE OF HEAVEN:WONDERS O/T FIRMA   |     35.00
12J5      -  3 | PRONEK           N | OSCARS                             |   1.00
  1N21   - 1 |   PROSKE     B   |   BROOKGREEN GARDENS: SCULPTURE VOL 2   |     25.00
6L2       -  1 | PROULX           E | MAKE IT LAST;YANKEE MAGAZINE'S 1000|   5.00
3H2       -  3 | PUB.REL.STAFF      | STORY OF GENERAL MOTORS            |   7.50
  WJK   - 8 |   PUTNAM     H   |   COUNTRY ON FIRE:ISRAEL P. 1755-1765   |     45.00
   5L16         
          - 31 |    PYNE              
                                     M   
                                    |    LITTLE HISTORY OF THE UNITED STATES   |       10.00
   10P13        
          -  8 |    QUENNELL, HODGE   
                                     P   
                                    |    PAST WE SHARE: BRITISH & AMERICAN P   |       12.00
   9H13         
          -  1 |    QUILLER-COUCH     
                                     A   
                                    |    SPLENDID SPUR, THE                    |       17.50
   5U3          
          -  1 |    QUIMBY            
                                     M   
                                    |    MYSTERIES OF BEE-KEEPING EXPLAINED    |       70.00
=============================================================================
 103 ITEMS                                   PRICED AT           $    4487.77

Return to catalog index page or Go to Main page | Order info | Specialties | Want list.

Contact: Wally Keniston, Eyes of the Owl - Books
        P.O. Box 1876, Wolfeboro, N.H. 03894-1876 U.S.A.
                Phone: best to e-mail.
                        E-mail:  bqqks@excite.com