Eyes of the Owl - Used Books since 1978

Authors Listing

Return to catalog index page or Go to Main page | Order info | Specialties | Want list.

07-22-2010 BI110--LIST BY TITLE Eyes of the Owl Books 03:19:40

 
 
LIST FOR TITLES:  B TO BZZZ                          
===============================================================================
LOT     - ITEM |               TITLE                |       AUTHOR       |  PRICE  
  2Y20   - 2 |   B. GUIA DE LA CIUTAT / CITY GUIDE   |   HEREU (ALCALDE)     J   |     25.00
12K3A     -  4 | BABAR LOSES HIS CROWN:1967 BOOKCLUB| DE BRUNHOFF      L |   4.00
  11G7   - 1 |   BACK HOME   |   CLARK     J   |     35.00
   3K24B        
          -  5 |    BACK HOME                             
                                                    |    CLARK HBSS        
                                                                          J   |       21.00
4H3       -  2 | BACK-YARD GARDENING                | BEST             T |   5.00
8L4       -  9 | BACKPACKER'S GUIDE TO AFRICA       | BRADT            H |   5.00
7M28      -  3 | BAEDEKER'S CARIBBEAN INC. BERMUDA  | BLUME, ET AL     H |   5.00
7M28      -  2 | BAEDEKER'S MEXICO:1980,INC.ROAD MAP| VON BLEYLEBEN    K |   6.00
  5T28   - 5 |   BAIRD'S MANUAL.COLLEGE FRATERNITIES   |   BROWN - EDITOR     J   |     100.00
   11T20        
          -  2 |    BAJA CALIFORNIA & GEOGRAPHY OF HOPE   
                                                    |    KRUTCH, PORTER    
                                                                          J   |       15.00
   10P13        
          - 13 |    BALI                                  
                                                    |    HISS              
                                                                          P   |       15.00
   4T22B        
          -  2 |    BALLAD OF THE BURGLER OF BABYLON      
                                                    |    BISHOP            
                                                                          E   |      250.00
   X            
          - 69 |    BALLADS OF A CHEECHAKO (LEATHER HB)   
                                                    |    SERVICE           
                                                                          R   |       25.00
   5R2          
          - 10 |    BALLADS OF A CHEECHAKO:READING COPY   
                                                    |    SERVICE           
                                                                          R   |       14.00
   12R18        
          -  1 |    BALLOON BOOK:A COMPLETE GUIDE SPORT   
                                                    |    FILLINGHAM        
                                                                          P   |       12.00
3H1       -  2 | BALLOONING:COMPL.G/T RIDING WINDS  | WIRTH & YOUNG    D |   4.50
2N10B     -  4 | BANARAS: CITY OF LIGHT             | ECK              D |   8.00
  12M3B   - 1 |   BANKERS, BONES,& BEETLES:MU.NAT.HST   |   HELLMAN     G   |     12.00
8M4       - 20 | BARBECUE BOOK:BH&G COMPLETE OUTDOOR| BETTER HOMES &G  E |   4.00
1I6       -  4 | BASIC ESSENTIALS OF MAP & COMPASS  | JACOBSON         C |   2.50
8M6       -  2 | BASIC MAGICK: A PRACTICAL GUIDE    | COOPER           P |   0.00
3M19B     -  2 | BASIC MOUNTAINEERING (S.CLUB 1965) | MANDOLF - EDIT   H |   6.00
6K26A     - 13 | BASIC ROCKCRAFT                    | ROBBINS          R |   2.00
  7J1A   - 2 |   BASKET BOOK; OVER 30 MAGNIFICENT...   |   SILER     L   |     16.00
MCS       -  2 | BASKETBALL IS FOR ME               | DICKMEYER        L |   8.00
7H6       -  9 | BATTLE REPORT:PEARL HARBOR TO CORAL| KARIG & KELLEY   W |   5.00
12M18     - 18 | BEACH BOY                          | VAKIL            A |   9.00
11G1      -  3 | BEACH BOYS; THE                    | WILSON, ET AL.   D |   7.00
  8J11   - 1 |   BEAR CUBBOOK;THE BOY'S CUBBOOK,PTii   |   WEST - INTRO     J   |     24.00
   12R4         
          -  1 |    BEATING AROUND BUSH:NORTHERN FOREST   
                                                    |    TAYLOR, FRY       
                                                                          W   |       17.00
   11X16        
          -  1 |    BEATLES ANTHOLOGY; THE                
                                                    |    THE BEATLES       
                                                                              |       23.00
   8K11         
          -  1 |    BEAUTIFUL NEW ZEALAND                 
                                                    |    BRATHWAITE        
                                                                          E   |       18.00
7H2       - 41 | BEAUTIFUL ROOM IS EMPTY, THE       | WHITE            E |   1.00
  12N28   - 2 |   BEAUTIFUL SWIMMERS: WATERMEN, CRABS   |   WARNER     W   |     12.00
11M28     -  1 | BEAUTY OF MEN                      | HOLLERAN         A |   8.00
  3M17C   - 5 |   BEHAVIOR & TAXONOMY.SANDHILL CRANES   |   TACHA     T   |     15.00
2N10C     -  4 | BEHOLD THE WHITE MAN COMETH        | BIXBY            R |   7.00
  10P13   - 10 |   BEHOLD WILLIAMSBURG: PICTORAL TOUR   |   CHAMBERLAIN     S   |     12.00
   6F1          
          -  5 |    BERLIN WALL: HOW IT ROSE & WHY FELL   
                                                    |    EPLER             
                                                                          D   |       12.00
7N20A     -  1 | BEST AMERICAN EROTICA 1995         | BRIGHT - EDIT    S |   9.00
  3V6   - 1 |   BEST OF CLOWNING AROUND: WE.. WORLD   |   WORLD CLOWN     A   |     28.00
   10G4         
          - 24 |    BEST OF LIFE                          
                                                    |    SCHERMAN          
                                                                          D   |       22.00
3H2       -  5 | BEST OF YANKEE MAGAZINE; THE       | HALE, SR. - ED.  J |   7.00
  1H8   - 4 |   BETSY ROSS: LAST PHILA FREE QUAKERS   |   THOMPSON     R   |     10.00
1H3       - 10 | BETTER COLOR MOVIES                | BOND             F |   0.00
10J21A    -  3 | BETTER H&G FOREVER FAVORITE CROCHET| KNOX - ED        G |   2.00
  X   - 11 |   BETTY CROCKER'S MEXICAN COOKBK-INSC   |   ROMERO (SIGNED)     J   |     10.00
   4K1          
          -  2 |    BETWEEN THE LINES:W.RED CROSS & OSS   
                                                    |    WIESNER           
                                                                          E   |       12.00
   RMD          
          -  8 |    BEYOND DARK HILLS (SIGNED 1ST ED)     
                                                    |    STEWART           
                                                                          J   |       45.00
   12M18        
          -  5 |    BEYOND KHYBER PASS(AFGHANISTAN 1925   
                                                    |    THOMAS            
                                                                          L   |       15.00
   12N4         
          -  1 |    BHUTAN:A PHYSICAL & CULTURAL GEOGR.   
                                                    |    KARAN             
                                                                          P   |       25.00
HOOPB     - 31 | BIBLE STORIES: OLD TESTAMENT       | JONES            M |   5.00
  8P15C   - 21 |   BIBLICAL ARCHAEOLOGY   |   WRIGHT     G   |     12.00
   3V30         
          -  2 |    BIBLIOGRAPHIC GUIDE.BOOKS.CERAMICS    
                                                    |    WEINRICH          
                                                                          P   |       15.00
11N12     -  8 | BICENTENNIAL GAMES'N FUN HANDBOOK  | STROBELL         A |   8.00
5K22A     - 11 | BICYCLE TOURING MANUAL:...& CAMPING| VAN DER PLAS     R |   5.00
6K20A     -  6 | BIG BOOK OF HORSES; THE            | CHASE            E |   9.00
  5K1   - 16 |   BIG BOOK OF REAL BOATS AND SHIPS;TH   |   ZAFFO     G   |     22.00
   9L18         
          -  5 |    BIG BOOK OF SAILING:SAILORS,SHIPS..   
                                                    |    GRUBE & RICHTER   
                                                                          F   |       25.00
11P25     - 21 | BIG MOGUL; THE                     | LINCOLN          J |   7.00
  7R5   - 1 |   BILL THE CONQUEROR   |   WODEHOUSE     P   |     20.00
10E3      -  7 | BILLY BATHGATE                     | DOCTOROW         E |   7.50
  SM   - 4 |   BIOGRAPHICAL HISTORY MASSACHUSETTS   |   ELIOT - EDIT.     S   |     45.00
8P1       - 18 | BIRD AMBULANCE (BIRDLADY OF QUEENS)| THOMAS           A |   7.00
5J16B     - 38 | BIRD FEEDER BOOK:EASY GUIDE TO...  | STOKES           D |   6.00
  6K5   - 11 |   BIRDS OF ISRAEL,PHOTOS-YOSSI ESHBOL   |   PAZ     U   |     15.00
   6T25         
          -  5 |    BIRDS OF MASSACHUSETTS & N.E.STATES   
                                                    |    FORBUSH           
                                                                          E   |       85.00
8M25D     -  5 | BIRDS OF THE SQUAM LAKES REGION    | RIDGELY          B |   5.00
  6P27   - 2 |   BLACK ARROW (N.C.WYETH,SCRIB.1929XL   |   STEVENSON     R   |     22.00
11P25     - 17 | BLAIR'S ATTIC                      | LINCOLN          J |   9.00
12P1      - 10 | BLOWING CLEAR (HVY DAMAGE: FRT CVR)| LINCOLN          J |   7.00
6P21B     - 28 | BLUE HIGHWAYS                      | HEAT MOON        W |   7.00
  12P29C   - 7 |   BLUE HILLS AND SHOOFLY PIE   |   HARK     A   |     15.00
   HOOPB        
          -  1 |    BLUEPRINT READING.. BUILDING TRADES   
                                                    |    KENNEY            
                                                                          J   |       15.00
2K1B      -  7 | BOB WHITE                          | ESCHMEYER        R |   3.00
  10R19   - 1 |   BODY IN BLACKWATER BAY (LARGE TYPE)   |   GOSLING     P   |     14.00
12P13A    -  4 | BONE APPETIT! GOURMET FOR YOUR DOG | ANSON            S |   6.00
  1N21   - 9 |   BOOK OF COFFEE & TEA:.&HERBAL BEV.S   |   SCHAPIRA     J   |     12.00
   SBH          
          - 12 |    BOOK OF COMMON PRAYER KING'S CHAPEL   
                                                    |    CHAPEL LITURGY    
                                                                              |       45.00
   1K18B        
          -  2 |    BOOK OF FLAGS; THE                    
                                                    |    CAMPBELL &EVANS   
                                                                          G   |       10.00
4K25      -  3 | BOOK OF INDIAN BIRDS:BOMBAY NAT.HST| ALI              S |   6.00
  4R14   - 12 |   BOOK OF INDOOR HOBBIES   |   STIERI     E   |     35.00
KMK2      -  5 | BOOK OF MOON ROCKETS FOR YOU; A    | BRANLEY          F |   8.00
1H1       -  1 | BOOK OF THE CAMP FIRE GIRLS        | CAMP FIRE GIRLS    |   0.00
  7H15   - 6 |   BOOK OF THE CAMP FIRE GIRLS   |   CAMP FIRE GIRLS       |     15.00
5L16      - 26 | BOOK OF WEDDINGS:GOOD FORM.MARRIAGE| KINGSLAND        M |   7.00
12M18     - 20 | BOOK OF WITCHES (12 FOLK TALES)    | MANNING-SANDERS  R |   8.00
11G7      -  2 | BOOKS ON AMERICAN INDIANS & ESKIMOS| LASS-WOODFIN     M |   0.00
10F3      -  9 | BORDER LINES                       | HOEG             P |   8.00
WANTED    - 50 | BOSTON TERRIER BOOKS: HISTORY.     |                    |   0.01
  2Y20   - 1 |   BOSTON-BARCELONA:UN CAMPAMENT A L'A   |   BLANCO     E   |     65.00
   8M3          
          -  1 |    BOUQUETS FROM THE GOLDEN AGE:W.CASE   
                                                    |    BRENNINKMEYER..   
                                                                          B   |       20.00
3K31      - 11 | BOXES! BOXES!                      | FISHER           L |   2.50
7M13      - 19 | BOY SCOUT HANDBOOK: 7TH ED,6TH PR. | BSA                |   5.00
7H7       - 16 | BOY SCOUT SONGBOOK:BALLADS OF TRAIL| BOY SCOUTS AMER    |   2.50
4I7       -  4 | BOY WANTS A DINOSAUR; A            | ORAM & KITAMURA  H |   3.50
11K26     -  4 | BOY'S LIFE:RECAPTURE THE MAGIC     | MCCAMMON         R |   5.00
11G3      -  4 | BOYS' BOOK OF CANOEING & SAILING; T| MILLER           W |   0.00
  3Y13   - 2 |   BOYS' BOOK OF HUNTING AND FISHING   |   MILLER (SIGNED)     W   |     55.00
   8P31B        
          -  1 |    BOYS' BOOK OF SALVAGE                 
                                                    |    MASTERS           
                                                                          D   |       15.00
7H2       - 47 | BOYS' TOWN                         | BOSCH            A |   2.50
JR        -  3 | BRASS RING: A SORT OF A MEMOIR     | MAULDIN          B |   7.00
5R29A     -  1 | BRASSES AND BRASS RUBBING          | GITTINGS         C |   9.00
  9M25B   - 1 |   BRAZIL:CULTURE &POLITICS IN A NEW..   |   SCHNEIDER     R   |     11.00
4K1       -  1 | BRAZILIAN ADVENTURE                | FLEMING          P |   8.00
5J16B     - 87 | BRIDGES AND MEN:HISTORY & LORE OF B| GIES             J |   8.00
  8N3   - 3 |   BRIGHT WATERS, BRIGHT FISH   |   HAIG-BROWN     R   |     10.00
7N6A      -  5 | BRIGHT WINGS OF SUMMER             | MEASURES         D |   8.00
  4T10   - 1 |   BRITISH BOOKMAKER: VOL V. 1891-92   |   HILTON - EDITOR     R   |     175.00
WANTED    - 42 | BRITTANY SPANIAL DOGS (NOT T.F.H.) | ANY                |   0.01
  8T11A   - 2 |   BROOKLINE: A FAVORED TOWN (MASS.)   |   BOLTON     C   |     60.00
   8M3          
          -  4 |    BROWN: A PICTORAL ALBUM->JUODVALKIS   
                                                    |    RHODES - ED.      
                                                                          R   |       12.00
1H9       - 16 | BUGS BUNNY: THE LAST CRUSADER      | RICHIE           R |   1.00
HOOPB     -  6 | BUILDING AGE CONSTRUCTION DETAILS  | NAT'L BUILDER      |   7.00
  10W31   - 1 |   BUTLER'S BOOK: AUTOGRAPH LAID-IN   |   BUTLER,MAJ.GEN.     B   |     35.00
   SM           
          -  8 |    BUTTER INDUSTRY 4 FACTORY, SCHOOL &   
                                                    |    HUNZIKER          
                                                                          O   |       17.00
7H2       - 38 | BUTTERSCOTCH PRINCE; THE           | HALL             R |   1.50
=============================================================================
 117 ITEMS                                   PRICED AT           $    2051.02

Return to catalog index page or Go to Main page | Order info | Specialties | Want list.

Contact: Wally Keniston, Eyes of the Owl - Books
        P.O. Box 1876, Wolfeboro, N.H. 03894-1876 U.S.A.
                Phone: best to e-mail.
                        E-mail:  bqqks@excite.com